Products: Pressure Relief Valves

High Flow

Product - High Flow

Specifications

  • Flange Interface Thread: 1-1/16-12UN
  • Weight: .09 lb (40 g)
  • Overall Height: 1-11/32 In (34 mm)
  • Standoff Above Flange: 5/8 In (16 mm)
  • Wrench Hex Size: 1-3/8 In
  • Material: Anodized Aluminum

Available Variations

PRODUCT # OPENING RANGE MINIMUM CLOSE NSN
B-51019-8 1.3-1.5 Psig 9-10 kPa 1.0 Psig 7 kPa N/A
B-51019-6 1.8-2.0 Psig 12-14 kPa 1.3 Psig 12 kPa 4820014415248
B-51019-4 2.7-2.9 Psig 19-20 kPa 2.1 Psig 14 kPa N/A
B-51019 3.3-3.5 Psig 23-24 kPa 3.0 Psig 21 kPa 4820001488616
B-51019-1 4.0-4.3 Psig 28-30 kPa 3.5 Psig 24 kPa N/A
B-51019-7 5.3-5.5 Psig 37-38 kPa 5.0 Psig 34 kPa N/A
B-51019-2 7.0-7.3 Psig 48-50 kPa 6.5 Psig 45 kPa N/A
B-51019-3 8.8-9.0 Psig 61-62 kPa 7.5 Psig 52 kPa 4820014110671
B-51019-9 11.3-11.5 Psig 78-79 kPa 10.7 Psig 74 kPa N/A
B-51019-5 14.5-14.7 Psig 100-101 kPa 13.8 Psig 95 kPa N/A
B-51019-21 21.0 Psig 145 kPa 20 Psig 138 kPa N/A
  Transfer Valve
PRODUCT # OPENING RANGE MINIMUM CLOSE
B-51012 .8-1.0 Psig 5-7 kPa .3-.5 Psig 2-4 kPa